Related Links
Buy it Again
Starbucks Baya Sparkling Energy Drink Pineapple Passionfruit Can - 12 FZ
Sparkling Energy Drink, Pineapple Passionfruit
Flavored with other natural flavors. 90 calories per can. 160 mg caffeine per can. With antioxidant vitamin C for immune support (Vitamin C helps contribute to the normal function of the immune system). Caffeine naturally found in coffee fruit. Power your day with 160 mg of caffeine naturally found in the fruit of the coffee plant. Delightfully refreshing, packed with fruity flavors and bubbles, without any coffee flavor. Taste how Starbucks does energy! Starbucks Baya Energy Drink is crafted with refreshing pineapple juice and a hint of passionfruit flavor to lift you with some feel-good energy. Comments or questions? Call 1-800-211-8307. Please recycle this can.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
90 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 90mg | Daily Value 100% |
Total Carbohydrate | Amount Per serving 23g | Daily Value 8% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 22g | Daily Value 0% |
Added Sugars | Amount Per serving 17g | Daily Value 34% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving 4mg | Daily Value 0% |
Iron | Amount Per Serving 22mg | Daily Value 0% |
Carbonated Water, White Grape Juice from Concentrate, Cane Sugar, Pineapple Juice from Concentrate, Natural Flavors, Ascorbic Acid (Vitamin C), Beta Carotene (Color), Citric Acid, Coffee Fruit Extract, Green Coffee Bean Extract.
Directions
Refrigerate after opening.
For best taste drink chilled by date on can.
About the Producer
North American Coffee Partnership
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.