Related Links
Buy it Again
Dunkin Chocoholic Pancake Ground Coffee - 11 OZ
Who says you can only enjoy the taste of chocolate chip pancakes at breakfast time? With Dunkin’ Chocoholic Pancake artificially flavored ground coffee, you can indulge in the flavor of your favorite breakfast treat any time you want. Chocoholic Pancake coffee is chock full of sweet milk chocolate, smooth dark chocolate and creamy chocolate chip pancake flavors that are sure to satisfy even the most discerning chocolate connoisseurs. And its ground coffee form makes it simple to brew by the pot or the cup with any at-home coffee maker.
- Contains one (1) 11-ounce bag of Dunkin’ Chocoholic Pancake artificially flavored ground coffee
- Chock full of sweet milk chocolate, smooth dark chocolate and creamy chocolate chip pancake flavors
- 100% premium arabica coffee
- Pre-ground coffee ready to brew at home with any coffee maker
- Enjoy the great taste of Dunkin’ coffee at home
Coffee, Ground, Chocoholic Pancake
100% premium Arabica coffee. Artificially flavored. Deliciously Dunkin'. Chock full of sweet milk chocolate, smooth dark chocolate and creamy chocolate chip pancake flavors, Dunkin' Chocoholic Pancake Coffee is a mouthwatering medley that's just too tasty for breakfast alone. Brew yourself a cup and enjoy the great taste of Dunkin' at home. dunkinathome.com. how2recycle.info. For comments or questions, please call: 1-800-374-5308. Visit dunkinathome.com for more information. Love this coffee? try our other delicious varieties.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Coffee, Natural and Artificial Flavor.
Product Attributes
Kosher
Directions
Brewing instructions (1) Start with a clean coffeemaker and use fresh, cold water for best flavor. (2) Measure 1 1/2 tablespoons of ground coffee per 6 fl oz of water (adjust to taste). (3) Enjoy that first sip, and get going!.
We know you are busy, so we've made storage easy for you. Just fold and seal the top of the bag, letting out as much air as possible. Keep the unused coffee stored at room temperature in a cool, dry place away from direct sunlight.
About the Producer
The J.M. Smucker Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.