Smoked Ham, Thinly Sliced
No artificial flavors. Gluten free. 97% fat free. Premium deli meat. Water added. No MSG. U.S. Inspected and Passed by Department of Agriculture. www.smithfield.com. Resealable package. Product of USA.
Smoked Ham, Thinly Sliced
No artificial flavors. Gluten free. 97% fat free. Premium deli meat. Water added. No MSG. U.S. Inspected and Passed by Department of Agriculture. www.smithfield.com. Resealable package. Product of USA.
|
||||||
Calories | Amount Per serving 60 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving 0 | Daily Value 0% | ||||
Total Fat | Amount Per serving 1.5g | Daily Value 2% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 25mg | Daily Value 9% | ||||
Sodium | Amount Per serving 530mg | Daily Value 23% | ||||
Potassium | Amount Per serving 0 | Daily Value 10% | ||||
Total Carbohydrate | Amount Per serving 3g | Daily Value 1% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 2g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 2g | Daily Value 4% | ||||
Protein | Amount Per serving 9g | Daily Value 0% | ||||
Calcium | Amount Per serving 0 | Daily Value 0% | ||||
Iron | Amount Per serving 0 | Daily Value 2% |
Gluten Free
Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.