Related Links
Buy it Again
Gmi Apple Pie Tst Crnch Crl - 12 OZ
Cereal, Apple Pie Toast Crunch
Limited Edition Sweetened whole wheat & rice cereal. Naturally flavored. Per 1 Cup Serving: 170 calories; 0 g sat fat (10% DV); 240 mg sodium (10% DV); 12 g total sugars. See nutrition facts for as prepared information. 16 g whole grain per serving at least 48 g recommended daily. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. New. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. how2recycle.info. We welcome your questions and comments generalmills.com. 1-800-328-1144. Box Tops for Education: No more clipping. Scan your receipt. See how at btfe.com. Certified 100% recycled paperboard. Recyclable.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 210 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 5% | |
Saturated Fat 00 | 3% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 1% | 0% | |
Sodium 240mg | 13% | 10% | |
Potassium 0mg | 6% | 0% | |
Total Carbohydrate 33g | 14% | 12% | |
Dietary Fiber 2g | 8% | 8% | |
Total Sugars 12g | |||
Added Sugars 12g | |||
Protein 2g | 0% | 0% | |
Calcium | 20% | 10% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Wheat, Sugar, Rice Flour, Canola and/or Sunflower Oil, Fructose, Maltodextrin, Dextrose, Salt, Cinnamon, Trisodium Phosphate, Soy Lecithin, Caramel Color, Natural Flavor, BHT Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Kosher
Warning
Contains: Contains wheat and soy ingredients.
About the Producer
General Mills Sales, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.