Related Links
Buy it Again
Health Ade Ginger Lemon Kombucha - 48 FZ
Kombucha, Ginger/Lemon
Bubbly probiotic tea for a happy gut. USDA Organic. Certified Vegan. vegan.org. Certified Gluten Free. gfco.org. Certified Organic by Organic Certifiers. Non GMO Project verified. nongmoproject.org You've got a big, bright world in there! Your gut is a community of 100 trillion microorganisms that does way more than digest: it boosts mood, drives energy, and strengthens immunity, for starters. But your gut needs fuel to do the job, and that's where Health-Ade Kombucha comes in. With living probiotics and detoxifying acids to restore body and mind from the inside out, you're sips away from a healthier gut and a happier you! Living probiotics. Detoxifying acids. Natural antioxidants. Cold-pressed juice. Follow you gut! health-ade.com. Brewed & bottled in California.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 210 | 50 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 42g | 15% | 4% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 39g | |||
Added Sugars 39g | |||
Protein 0g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Kombucha (Organic Kombucha: Filtered Water, Acids from Fermentation (Acetic (Certified Organic), Lactic, Gluconic, Tartaric), Cane Sugar (Certified Organic), Live Kombucha Cultures, Black Tea (Certified Organic), Green Tea (Certified Organic), Carbonation), Cold-Pressed Ginger Juice (Certified Organic), Cold-Pressed, Lemon Juice (Certified Organic), Live Active Cultures (Bacillus Coagulans MTCC 5856).
Product Attributes
Kosher,Organic,Gluten Free,Vegan
Warning
Contains: Do not shake.
About the Producer
Health-Ade, LLC.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.