Buy it Again
Vizzy Seltzer Lemonade Raspberry In Cans - 24 Fl. Oz.
Hard Seltzer, Raspberry Lemonade
Lemonade hard seltzer. Hard seltzer with natural flavors. Certified gluten free. gfco.org. With antioxidant vitamin C from acerola superfruit. Union made. vizzyhardseltzer.com. For consumer questions, call: 1-800-645-5376. 5% alc/vol. 10
Ingredients
Serving size | 12 floz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 210 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 40mg | 2% | 3% | |
Potassium 19mg | 21% | 42% | |
Total Carbohydrate 2g | <1% | 2% | |
Dietary Fiber 0g | 0% | 6% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sparkling Water, Cane Sugar, Natural Flavors, Citric Acid, Lemon Juice Concentrate, Stevia, Agave, Sodium Citrate and Dried Acerola Cherry Juice.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains alcohol. Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.