Buy it Again
Birds Eye Voila Sweet And Sour Chicken - 21 OZ
Sweet & Sour Chicken
White meat chicken and white rice in a sweet & sour sauce with bell peppers, carrots, onions, and diced pineapple. No artificial flavors. Per 1-1/3 cups: 270 calories; 0 g sat. fat (0% DV); 490mg sodium (21% DV); 22 g total sugars. A delicious home-cooked meal is just minutes away! Hearty, complete meals from skillet to table in just under 15 minutes. No preservatives. Inspected for wholesomeness by U.S. Department of Agriculture. www.birdseye.com. SmartLabel: Scan or call 1-888-327-9060 for more food information. Questions or comments, visit us at www.birdseye.com or call 1-888-327-9060. Can�t get enough? Also try our other delicious flavors. Chicken florentine chicken stir-fry.
Ingredients
Serving size | 1.33 cups frozen | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 270 | 690 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 9% | |
Saturated Fat 0g | 0% | 5% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 25% | |
Sodium 490mg | 21% | 55% | |
Potassium 540mg | 10% | 30% | |
Total Carbohydrate 48g | 17% | 45% | |
Dietary Fiber 2g | 7% | 21% | |
Sugars (-) | |||
Protein 12g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Vegetables (Carrots, Green Bell Peppers, Red Bell Peppers, Onions), Cooked White Rice (Water, White Rice), Sauce (Water, Sugar, Brown Sugar, Distilled Vinegar, Tomato Paste, Pineapple Juice Concentrate, Soy Sauce [Water, Soybeans, Wheat, Salt], Modified Corn Starch, Garlic, Salt, Ginger), Cooked Chicken (White Meat Chicken, Water, Olive Oil, Contains 2% or Less of Isolated Soy Protein Product [Isolated Soy Protein, Modified Potato Starch, Corn Starch, Carrageenan, Soy Lecithin], Dextrose, Potassium Chloride, Salt, Sodium Phosphate, Flavoring), Pineapple Tidbits.
Product Attributes
Warning
Contains: Contains: wheat, soy.
Directions
Cook thoroughly. See cooking instructions. Keep frozen/do not thaw.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.