Buy it Again
Herrs Cheddar Horseradish Kettle Chips - 2.625 OZ
Potato Chips, Cheddar Horseradish Flavored
Per Serving: 140 calories; 2 g sat fat (10% DV); 290 mg sodium (13% DV); 1 g sugars; 315 mg potassium (6% DV). Gluten free. Crunch into a Herr's Kettle cooked potato chip and you'll taste the difference! We start with a thicker cut of potato and slowly cook them one batch at a time for Herr's unique extra-hearty potato flavor. Speaking of flavor - Herr's kettle cooked chips are seasoned with the freshest and zestiest flavor combinations. So if you're looking for an authentic kettle experience, we invite you to enjoy the great taste of Herr's. Freshness Guaranteed until printed date. 1-800-523-5030 Call weekdays 9 am to 5 pm EST or visit www.herrs.com. Find us on: facebook.com/herrs. Thus package is sold by weight. When product is packaged, bag is full. Some settling will occur during shipment. Send Herr's anywhere: www.herrs.com.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 370 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 8g | 10% | 27% | |
Saturated Fat 2g | 10% | 30% | |
Trans Fat 0g | |||
Polyunsaturated Fat 4g | |||
Monounsaturated Fat 1.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 290mg | 13% | 33% | |
Potassium 315mg | 6% | 20% | |
Total Carbohydrate 16g | 6% | 16% | |
Dietary Fiber 1g | 4% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 6% | 15% | |
Calcium | 2% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Vegetable Oil (One or More of the Following: Corn, Cottonseed, Soybean, Sunflower), Seasoning (Whey, Salt, Dextrose, Monosodium Glutamate, Palm Oil Cheddar and Blue Cheeses Pasteurized Milk, Cheese Cultures, Salt, Enzymes], Maltodextrin, Onion Powder, Citric Acid, Garlic Powder, Nonfat Milk, Lactic Acid, Yellow 5 Lake, Natural 8 Artificial Flavors, Spices, Sodium Caseinate, Dipotassium Phosphate, Disodium Inosinate & Disodium Guanylate, Turmeric Extract [Color], Yellow 6, Yellow 6 Lake, Spice Extract), Salt.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.