Related Links
Buy it Again
Chickapea Pasta Penne - 8 Oz
Penne, Organic
Organic pasta made with only chickpeas and lentils. 23 g (per 3.5 oz serving) protein. 11 g (per 3.5 oz serving) of fiber. USDA Organic. Certified Gluten-free. Certified vegan. Certified Organic by Ecocert Canada. Organic. Gluten-free. Vegan. No added sugar. Non-GMO Project verified. nongmoproject.org. Non-GMO. Plant based. Good with every bite. At Chickapea, we believe that healthy food should be accessible to all. For every Chickpea product sold, we donate 3 cents to provide nutritious school lunches to children in need. Make every bite count! No preservatives. Nothing artificial. chickapea.com. Facebook. Twitter. Instagram. For recipe ideas chickapea.com. Certified B Corporation. Women owned. Made in Italy.
Ingredients
Serving size | 2 ONZ | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 370 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 4% | |
Saturated Fat 00 | 0% | 3% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 560mg | 10% | 20% | |
Total Carbohydrate 34g | 12% | 22% | |
Dietary Fiber 6g | 21% | 39% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 13g | 0% | 0% | |
Calcium | 6% | 10% | |
Iron | 15% | 30% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Chickpea Flour, Organic Yellow Lentil Flour, Organic Red Lentil Flour.
Product Attributes
Kosher,Organic,Gluten Free,Vegan
Directions
Cooking Instructions: Bring 4 quarts (16 cups) of salted water to a boil. Add pasta to boiling water; stir gently. Cook pasta, adjusting heat to maintain steady boil, stirring frequently for 7 to 8 minutes, or until desired consistency is reached. Drain and rinse; serve with your favorite creation. Enjoy!
About the Producer
Chickapea
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.