Buy it Again
Baby Bellies Organic Apple Cinnamon Puffs - .4 OZ
Corn Snacks, Organic, Apple & Cinnamon Puffs, 7+ Months
Suitable for children from 7 months of age. Puffed corn snacks for mini mouths and fingers. Organic baby grade (What is Baby Grade? Not just organic. It�s our extra commitment to you that all our organic ingredients, recipes and suppliers have been specially screened and selected to ensure they are appropriate and safe for growing little bellies). Organic. Certified Organic by QAI. Free from gluten, dairy, soy, peanut and nuts. IT-BIO-014. EU/Non-EU Agriculture. USDA organic. No added sugar (Not a low-calorie food. See nutrition panel for calorie and sugar content) or salt. Tasty textures. Our Happier Belly Pledge. Deliciously crisp organic corn snacks, flavored with apple and cinnamon, that melt in the mouth for safe self-feeding. Ideal for first stage snacking. Baked not fried. Do what�s natural! We believe nurturing comes naturally, so we simply provide good foods that parents trust throughout their child�s natural development. Tasty Textures: Our Tasty Textures range introduces subtle flavors and new texture experiences for mini mouths, and soft shapes that little fingers can hold. www.littlebellies.com. Please dispose of packaging thoughtfully. Made in Italy.
Ingredients
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 50 | 50 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 5% | 4% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium 15mg | 2% | 0% | |
Total Carbohydrate 9g | 10% | 6% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein <1g | 3% | 3% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 2% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Yellow Corn Flour, Organic High Oleic Sunflower Oil, Organic Apple Fiber, Organic Apple Powder, Organic Cinnamon, Organic Rosemary Extract.
Product Attributes
Organic
Gluten Free
Warning
Contains: Always supervise children and have them seated upright when eating to reduce the risk of choking.
Directions
To maintain freshness after opening, keep in an airtight container.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.