Buy it Again
Beechnut S2 Veggies Variety Pack - 9-3.5 OZ
Veggies, Stage 2 (from About 6 Months), Variety Pack
3 - carrot, zucchini & pear. 3 - zucchini, spinach & banana. 3 - squash, peas & pears. Nothing artificial added. beechnut.com. Product of Chile.
Ingredients
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 45 | 45 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 15mg | 0% | 0% | |
Potassium 160mg | 25% | 20% | |
Total Carbohydrate 11g | 11% | 11% | |
Dietary Fiber 2g | 0% | 0% | |
Sugars (-) | |||
Protein <1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 8% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Carrot, Zucchini & Pear Ingredients: Carrot, Pear, Zucchini, Apple, Lemon Juice Concentrate, Zucchini. Spinach & Banana Ingredients: Zucchini, Banana, Spinach, Lemon Juice Concentrate. Squash, Peas & Pears Ingredients: Squash, Pear, Peas, Lemon Juice Concentrate.
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.