Related Links
Buy it Again
Act Ii Homestyle Microwave Popcorn 2.75 Oz. 6-count - 16.5 OZ
Experience old-fashioned stovetop popcorn flavor in every fluffy kernel with Act II Homestyle Microwave Popcorn. This quick and convenient microwave popcorn is made with 100% whole grain popcorn kernels. Try this delicious salty snack for game nights, movie nights, for birthday parties or anytime you want to satisfy your snack cravings. Choose ACT II Butter Popcorn for the best value in popcorn.
- Contains one box of six 2.
Microwave Popcorn, Butter Flavored, Homestyle
Butter flavored with other natural flavors. Per 2 tbsp Unpopped: 120 calories; 2.5 g sat. fat (13% DV); 210 mg sodium (9% DV); 0 g total sugars. Gluten Free. 100% whole grain popcorn. The best value in popcorn! New! About 15 servings per container. www.actii.com. how2recycle.info. SmartLabel: Scan or call 1-800-736-2212 for more food information. Questions or comments, visit us at www.actii.com or call 1-800-736-2212. how2recycle.info.
Ingredients
Serving size | 2 tbsp unpopped | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 25 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 1% | |
Saturated Fat 2.52.5 | 13% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 210mg | 9% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 18g | 7% | 1% | |
Dietary Fiber 3g | 11% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 2g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popping Corn, Palm Oil, Less than 2% of: Salt, Natural Flavor (Including Milk), TBHQ and Citric Acid (for Freshness).
Product Attributes
Kosher,Gluten Free
Warning
Contains: Contains: milk.,Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
Directions
Lift tab to open.
About the Producer
Conagra Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.