Related Links
Buy it Again
Starbucks Cold Brew Black Unsweet Premium Coffee Beverage - 40 Fl. Oz.
Starbucks coffee drinks offer the bold, delicious taste of coffee with the rich flavors you know and love. This indulgence is proof that you can enjoy a little Starbucks wherever you may be.
- Black Unsweetened 40 Fluid Ounce
Coffee Beverage, Premium, Black, Unsweet
15 calories per 12 fl oz serving. Starbucks 1971. Signature Starbucks cold brew. Our cold brew is steeped, starting with a custom blend of arabica beans that are specially selected to brew without heat. Enjoy the simplicity of a super-smooth, bold flavor in every delicious sip. Starbucks ethical sourcing standards outline quality, economic, social and environmental criteria that aims to positively impact the lives and livelihoods of coffee farmers and their communities. starbucks.com. how2recycle.info. starbucks.com/social-impact. Visit starbucks.com. For comments or questions, call 1-800-211-8307. Committed to 100% Ethical Coffee Sourcing in partnership with Conservation International. starbucks.com/social-impact. Learn more. Bottle made from 100% recycled plastic (not including cap and label).
Ingredients
Serving Size: 12fl oz Servings Per Container: about 3 |
||
Calories | Amount Per Serving
15 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 477mg | Daily Value 10% |
Total Carbohydrate | Amount Per serving 3g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cold-Brewed Starbucks Coffee (Water, Coffee).
Product Attributes
Kosher
Warning
Contains: Reject if foil is not sealed.
Directions
Perishable. Keep refrigerated. Keep refrigerated after opening and consume within seven days.
For best taste drink by date on bottle.
About the Producer
North American Coffee Partnership
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.