Buy it Again
Russell Stover Solid Milk Chocolate Flat Rabbit - 3 OZ
Milk Chocolate, Solid
Handcrafted in small batches. We thank you for choosing Russell Stover. Since its introduction in 1923, Russell Stover has been honoring the craft of fine chocolate making. We use only the finest ingredients such as real fruit, butter and sweet cream. We hand blend these ingredients in small batches using copper kettles and kitchen mixers. We then enrobe each piece with our proprietary chocolate, wrapping in freshness and creating a fine chocolate confection - proudly made in America. We hope you enjoy our chocolate bunnies as much as we enjoy crafting them for you. Guarantee of Quality and Freshness: We guarantee the quality and freshness of every Russel Stover product. If you are not fully satisfied for any reason, please save the unused portion with its packaging and contact us at www.russellstover.com/guarantee. www.russellstover.com. Proudly made in America. Globally sourced Ingredients.
Ingredients
Serving size | 0.33 piece | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 430 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 11% | 33% | |
Saturated Fat 5g | 26% | 79% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 5% | |
Sodium 20mg | 1% | 2% | |
Potassium 101mg | 2% | 6% | |
Total Carbohydrate 17g | 6% | 19% | |
Dietary Fiber 1g | 2% | 7% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 4% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk Chocolate {Sugar, Whole Milk, Cocoa Butter, Chocolate, Soy Lecithin (Emulsifier), Vanillin (Artificial Flavor)}.
Product Attributes
Warning
Contains: May contain peanuts, tree nuts, eggs and wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.