Buy it Again
Del Monte Sweet Peas - 4-15 OZ
Sweet Peas, Value Pack
Non GMO (ingredients of the types used in this product are not genetically modified). With natural sea salt. Made with fresh cut. No preservatives. Our gardens best, to brighten your plate. Garden Quality Goodness: Prized for their sweet and delicate flavor, our peas are grown in some of the best soils in America. Tasty Nutrition in Every Bite: Our peas are picked at the peak of ripeness and packed within hours to capture the delicious flavor and nutrients your family craves. Meals that Shine: Brighten your plate with peas as a side or add to soups, pastas, casseroles and salads - for dishes as nutritious as they are tasty. Bursting with life. Find us on facebook.com/delmonte. Questions or comments? Call 1-800-543-3090 (Mon.-Fri.). 100% recyclable. Non-BPA (Packaging produced without the intentional addition of BPA). Product of USA.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | About 14 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 60 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 380mg | 17% | 11% | |
Potassium 187mg | 4% | 2% | |
Total Carbohydrate 16g | 6% | 4% | |
Dietary Fiber 4g | 14% | 14% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Peas, Water, Sugar, Sea Salt.
Product Attributes
Kosher
Directions
To maintain product quality after opening, refrigerate in covered glass or plastic container up to 10 days.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.