Related Links
Buy it Again
Mtn Dew Soda Major Melon Watermelon - 144 FZ
Mtn Dew exhilarates and quenches with its one of a kind, bold taste. Enjoy its chuggable intense refreshment. Crack open a cold Mtn Dew and refresh your taste buds.
- Watermelon 12 Fluid Ounce 12 Count
Soda, Major Melon
Dew charged with watermelon. Flavors with other natural flavors. Per Can: 160 calories; 0 g sat fat (0% DV); 50 mg sodium (2% DV); 44 g total sugars. Caffeine Content: 54 mg/12 fl oz. See unit container for manufacturers identity. mountaindew.com. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: 12 |
||
Calories | Amount Per Serving
160 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 50mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 44g | Daily Value 16% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 44g | Daily Value 0% |
Added Sugars | Amount Per serving 44g | Daily Value 87% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Citric Acid, Natural Flavor, Gum Arabic, Sodium Benzoate (Preserves Freshness), Caffeine, Sodium Citrate, Glycerol Ester of Rosin, Calcium Disodium EDTA (to Protect Flavor), Red 40.
Directions
Best taste drink by date.
About the Producer
Pepsico, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.