Buy it Again
Tillamook Mint Chocolate Chip Ice Cream Sandwich - 4-3 OZ
Ice Cream Sandwiches, Mint Chocolate Chip
Farmer owned. Est. 1909 Oregon. WIth waffle cone cookies. From cows not treated with rBST (All farmers who supply milk for tillamook products pledge not to use artificial growth hormones. The FDA has stated that no significant difference has been shown between milk derived from rBST treated and non-rBST treated cows). Bringing farmers and food lovers together through better made dairy. Really creamy ice cream sandwiched between chocolaty coated waffle cone cookies made with real butter and brown sugar. Tillamook.com/Contact. Questions? Comments? Visit Tillamook.com/Contact. Try our Other Delciious Sandwich Flavors: Chocolate mudslide; vanilla bean; Oregon strawberry; peanut butter chocolate. Find 'em all at Tillamook.com. Made in the USA.
Ingredients
Serving size | 1 sandwich | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 840 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 53% | |
Saturated Fat 7g | 35% | 135% | |
Trans Fat 0g | |||
Cholesterol 20mg | 7% | 30% | |
Sodium 85mg | 4% | 15% | |
Potassium 100mg | 2% | 8% | |
Total Carbohydrate 27g | 10% | 40% | |
Dietary Fiber 1g | 4% | 14% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 20% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Cream, Sugar, Bleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Brown Sugar, Butter, Vegetable Oil (Palm and/or Palm Kernel), Cocoa (Processed with Alkali), Coconut Oil, Soybean Oil, Buttermilk, Natural Peppermint Flavor, Eggs, Cocoa, Salt, Guar Gum, Soy Lecithin, Water, Natural Flavor, Xanthan Gum, Locust Bean Gum.
Product Attributes
Warning
Contains: Contains: egg, milk, soy, wheat. Made on equipment that makes products containing egg, milk, peanut, soy, tree nuts, wheat. Made on equipment that makes products containing egg, milk, peanut, soy, tree nuts, wheat.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.