Buy it Again
Ben & Jerrys Chocolate Peanutbutter Split Ice Cream - PT
Ice Cream, Chocolate Peanut Butter Split
Chocolate & banana ice creams with mini peanut butter cups. 390 calories per 2/3 cup. Vermont's finest. Exclusive flavor. Weve loaded our banana & chocolate ice creams with a chocolatey lot of bite-size PB surprises, so if you find your chocolate covered, peanut buttered banana fantasies arent fulfilled in every spoonful, we suggest a bigger spoon. We strive to make the best possible ice cream in the best possible way. We source Non-GMO ingredients, Fairtrade cocoa, sugar & vanilla, & eggs from cage-free hens. Your satisfaction is guaranteed. benjerry.com. Learn more at benjerry.com. Get in touch with us! benjerry.com/chat or benjerry.com/contact-us. Fairtrade. All Banana, cocoa, sugar & vanilla are traded in compliance with Fairtrade standards, total 71%, excluding water & dairy. Visit www.info.fairtrade.net. FSC: Mix - Packaging.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 390 | 1180 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 24g | 31% | 92% | |
Saturated Fat 15g | 75% | 220% | |
Trans Fat 0.5g | |||
Cholesterol 75mg | 25% | 73% | |
Sodium 85mg | 4% | 11% | |
Potassium 240mg | 6% | 15% | |
Total Carbohydrate 38g | 14% | 42% | |
Dietary Fiber 2g | 7% | 18% | |
Sugars (-) | |||
Protein 7g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 35% | |
Iron | 8% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Liquid Sugar (Sugar, Water), Water, Sugar, Peanuts, Coconut Oil, Banana Puree, Cocoa (Processed with Alkali), Egg Yolks, Milk, Nonfat Milk, Guar Gum, Natural Flavors, Lemon Juice Concentrate, Salt, Cocoa, Soy Lecithin, Vanilla Extract, Carrageenan.
Product Attributes
Kosher
Warning
Contains: Contains milk, eggs, peanuts and soy. May contain tree nuts and wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.