Buy it Again
Signature Select Cream Pops Assorted - 24-1.65 FZ
Cream Pops, Orange/Cherry/Grape, Assorted
Vanilla flavored low fat ice cream in an orange, grape and cherry frozen confection shell artificial flavors and colors added. Per 3 Pops: 120 calories; 1 g sat fat (5% DV); 35 mg sodium (2% DV); 18 g total sugars. 24 cream pops. www.betterlivingbrandsLLC.com. SmartLabel: Scan for more food information.
Ingredients
Serving size | 3 pops | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 40 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 1% | |
Saturated Fat 1g | 5% | 0% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 1% | |
Sodium 35mg | 2% | 0% | |
Potassium 90mg | 0% | 0% | |
Total Carbohydrate 24g | 9% | 3% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 4% | 0% | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Milk, Sugar, Corn Syrup, Buttermilk, High Fructose Corn Syrup, Whey, Skim Milk, Contains 2% or Less of Natural and Artificial Flavors, Cream, Citric Acid, Cellulose Gum, Xanthan Gum, Mono and Diglycerides, Carob Bean Gum, Tara Gum, Guar Gum, Carrageenan, Polysorbate 80, Caramel Color, Red 40, Blue 1, Yellow 5, Annatto Extract (Color), Vitamin A Palmitate.
Product Attributes
Kosher
Warning
Contains: Contains: milk.
Directions
Perishable. Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.