Buy it Again
Vita Coco Pressed Mango Coconut Water - 16.9 FZ
Pressed Coconut, Mango
Gluten free. Non GMO Project verified. nongmoproject.org. Coconutty taste & nutrients. 100% juice. Contains natural ingredients; taste and color may vary. Perfect For: Post-workouts, hangovers, afternoon boosts, smoothies, and the general human tendency to get thirsty. Pressed coconut? Why? The taste of fresh pressed coconut. Replenishes electrolytes. Provides vital nutrients. Hydrates with coconut goodness. Makes taste buds happy. vitacoco.com. Craving coconut content? Follow (at)vitacoco. Vita Coco Project: Our coconuts are carefully handpicked on thousands of small farms throughout the tropics. See how we partner with our farming communities at vitacoco.com. BPA free. Help us help the planet that gives us coconuts by recycling this bottle! Produced in Thailand.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 120 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 3% | |
Saturated Fat 1g | 5% | 13% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 60mg | 3% | 5% | |
Potassium 470mg | 10% | 20% | |
Total Carbohydrate 12g | 4% | 9% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 6% | 10% | |
Calcium | 2% | 6% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Coconut Water from Concentrate (Water, Coconut Water Concentrate), Coconut Puree, Less than 1% Sugar, Vitamin C (Ascorbic Acid), Natural Flavor, Gellan Gum (Gellan Gum is Derived from a Natural Source and Added for Consistency in Texture).
Product Attributes
Kosher
Gluten Free
Directions
Once opened, keep refrigerated and consume within 24 hours. Best if used by: See top of packaging.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.