Buy it Again
Brave Robot Buttery Pecan - 14 OZ
Ice Cream, Animal-Free, Buttery Pecan
Vanilla with praline pecan & salted caramel swirl. For a delicious future. Better with perfect day. Animal-free ice cream. Hi friend. Think of this as your reward for using your smarts to pick an ice cream that uses its smarts - a simple, animal-free treat that uses less land, energy and water. It's clever new approach to making something delicious with less impact on our climate. Love, - B.R. Yes whey! Intelligently delicious. Planet positive. Less doubt more science. Like stickers? braverobot.co/penpals. Sustainable Forestry Initiative. Made in U.S.A.
Ingredients
Serving size | 0.67 cups | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 330 | 860 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 20g | 26% | 69% | |
Saturated Fat 12g | 60% | 165% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 260mg | 11% | 29% | |
Potassium 0mg | 0% | 2% | |
Total Carbohydrate 32g | 12% | 31% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whey Base, (Water, Non-Animal Whey Protein), Sugar, Coconut Oil, Corn Syrup, Sunflower Oil, Pecans, Contains Less than 2%, Maltodextrin, Natural Flavor, Cornstarch, Palm Oil, Calcium Potassium Phosphate Citrate, Salt, Disodium Phosphate, Molasses, Sea Salt, Carob Bean Gum, Mono and Diglycerides, Caramel Color, Soy Lecithin, Carrageenan, Malt Extract.
Product Attributes
Warning
Contains: Contains: milk allergen. Contains milk (non-animal whey protein), soy, tree nuts (pecan). Made in a facility handles milk, eggs, peanuts, tree nuts, soy and wheat.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.