Buy it Again
Orville Redenbachers Smart Pop Micro Kettle Korn - 3-2.69 OZ
Popping Corn, Gourmet, Kettle Korn, Pop Up Bowl Bags
94% fat free. 15 calories per cup popped. Sweet & salty. Microwave. Per 3 Tbsp Unpopped: 130 calories; 0.5 g sat fat (3% DV); 150 mg sodium (6% DV); 0 g sugars. Diets rich in whole grain and other plant foods, and low in saturated fat and cholesterol, may help reduce the risk of heart disease. Made with 100% whole grain, non-GMO corn (Made with non-genetically engineered popcorn) for a snack that's 94% fat free and popped up in a Pop Up Bowl. Food you love. Gluten free food. Visit us at www.orville.com. This carton is recyclable. Weight Watchers PointsPlus Value: 3 (The PointsPlus value for this product was calculated by ConAgra Foods, and is provided for informational purposes only. This is not an endorsement, sponsorship or approval of this product or its manufacturer by Weight Watchers International, Inc., the owner of the Weight Watchers and PointsPlus registered trademarks).No added diacetyl butter flavorings.
Ingredients
Serving size | 3 tbsp | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 15 | |
Calories from Fat | 20 | 0 | |
% Daily Value* | |||
Total Fat 2g | 3% | 0% | |
Saturated Fat 0.5g | 3% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 150mg | 6% | 1% | |
Potassium 110mg | 3% | 0% | |
Total Carbohydrate 27g | 9% | 1% | |
Dietary Fiber 4g | 16% | 0% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Popping Corn, Palm Oil, Less than 2% of: Salt, Potassium Chloride, Sucralose, TBHQ and Citric Acid (for Freshness).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.