Buy it Again
Atlanta Cheesecake Company 9 Inch Patriotic Cheesecake Sampler - 40 Oz.
Cheesecake, Variety
Raspberry, New York style, and blueberry. www.AtlantaCheesecakeCo.com. Made in the USA.
Ingredients
Serving size | 1 slice | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 290 | 300 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 13g | 17% | 22% | |
Saturated Fat 6g | 30% | 40% | |
Trans Fat 0g | |||
Cholesterol 45mg | 15% | 20% | |
Sodium 190mg | 8% | 10% | |
Potassium 93mg | 2% | 0% | |
Total Carbohydrate 40g | 15% | 12% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 6% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pasteurized Milk & Cream, Sugar, Wheat Flour, Pasteurized Egg, Soybean Oil, Whole Wheat Flour, Nonfat Dry Milk, Food Starch - Modified, Molasses, Salt, Natural Flavor, Cheese Culture, Vegetable Mono & Diglycerides, Sodium Phosphate, Malted Barley Flour, Guar Gum, Sodium Bicarbonate, Carrageenan, Honey, Carob Bean Gum, Xanthan Gum, Corn Syrup Solids, Glycerol, Enzyme, Sodium Alginate, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Vitamin A Palmitate, Folic Acid, Vitamin D3. Raspberry Also Contains: Raspberries, Dextrose, Vegetable Juice (Color), Citric Acid, Tapioca Dextrin, Cellulose Gum, Ammonium Alginate, Calcium Alginate, Blueberry Also Contains: Blueberries, Corn Starch, Lemon Juice Concentrate, Cultured Sugar, Cinnamon.
Product Attributes
Kosher
Warning
Contains: Contains egg, milk, soy and wheat. Made in a facility that also processes almonds, coconut, peanuts, pecans, and walnuts.
Directions
Keep frozen or refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.