Buy it Again
Laird Superfood Creamer With Functional Mushrooms - 8 Oz
Superfood Creamer, Original
No artificial flavors. Gluten free. Vegan. Dairy free. No highly refined sugar. Paleo friendly. Soy free. Aquamin: A natural multi-mineral complex made up of 72 trace minerals. All four MCTs (C6, C8, C10, C12). Non GMO Project verified. nongmoproject.org. Non GMO. With functional mushrooms. Big-wave surfer, fitness guru, & coffee connoisseur - Laird Hamilton. Amplify your performance with a blend of coconut + Aquamin + functional mushrooms. Naturally delicious. Clean, plant-based fuel. We promise you will never find any artificial ingredients in our products. lairdsuperfood.com.
Ingredients
Serving size | 1 tsp | ||
---|---|---|---|
Servings Per Container | About 114 | ||
Amount Per Serving | (+) | ||
Calories | 10 | 45 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 4% | |
Saturated Fat 0.5g | 5% | 15% | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium 13mg | 0% | 2% | |
Total Carbohydrate 1g | 0% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 6% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Coconut Milk Powder, Organic Coconut Sugar, Aquamin (Calcium from Marine Algae), Mushroom Extracts (Chaga, Lion's Mane, Maitake, Cordyceps), Organic Extra Virgin Coconut Oil.
Product Attributes
Gluten Free
Warning
Contains: Contains: tree nuts (coconut).
Directions
Directions: For best taste, add 1 tablespoon to 8 ounces of hot coffee or tea, then froth or shake in a reusable bottle. Due to a lack of additives this product may clump. Simply massage bag to break up contents before use. Seal and store in a cool, dry area out of direct sunlight. Add an energy boost to your coffee, tea, smoothies & food. No refrigeration needed.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.