Buy it Again
Popper Duos Yellow & White Cheddar - 2.75 Oz
Flavored Crisps, Yellow & White Cheddar
Made with real veggies. No artificial flavors or colors. Certified gluten-free. Vegetarian friendly. Powered by plant protein. Veggie based snacking. New! 2 flavors one bite. Deliciously baked crunch. Green pea crisps. Who knew a baked vegetable snack could be this deliciously crunchy? We did! That's because Harvest Snaps always has vegetables as the first ingredient and we never use artificial colors or flavors, so only awesomely delicious snacking remains. We'd love to know what you think! (at)HarvestSnapsLove. Crunch better! Crafting snack since 1949. popperduos.com.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 380 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 27% | |
Saturated Fat 1g | 5% | 10% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 180mg | 8% | 22% | |
Potassium 170mg | 4% | 10% | |
Total Carbohydrate 15g | 5% | 15% | |
Dietary Fiber 2g | 7% | 21% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Green Peas, Canola Oil, Rice, White Cheddar Seasoning (Whey, Cheddar Cheese [Pasteurized Milk, Cultures, Salt, Enzymes], Nonfat Dry Milk, Maltodextrin, Cultured Cream Salt, Onion Powder, Garlic Powder, Vinegar, Natural Flavors, Yeast Extract, Spice), Yellow Cheddar Seasoning (Whey, Salt, Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Maltodextrin, Natural Flavors, Yeast Extract, Nonfat Dry Milk, Buttermilk Solids, Natural Color [Extractive of Paprika, Turmeric]), Calcium Carbonate, Rosemary Extract.
Product Attributes
Gluten Free
Warning
Contains: Contains: milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.