Buy it Again
Mountai Dew S-A - 12-12 Fl. Oz.
Code Red White Out Voltage Soda
3 flavors collide! Code Red, White Out, Voltage. Per Can: 170 calories; 0 g sat fat (0% DV); 55 mg sodium (2% DV); 45 g total sugars. Caffeine content: 56 mg/12 fl oz. 3 flavors collide! United with 3 flavors. See unit container for manufacturer’s identity. Mountaindew.com. Please recycle.
Ingredients
Serving size | 0 OZA | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 55mg | 2% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 45g | 16% | 16% | |
Dietary Fiber 0g | 0% | 0% | |
Soluble Fiber 0g | |||
Insoluble Fiber 0g | |||
Total Sugars 45g | |||
Added Sugars 45g | |||
Protein 0g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Carbonated Water, High Fructose Corn Syrup, Citric Acid, Natural Flavor, Sodium Benzoate (Preserves Freshness), Caffeine, Gum Arabic, Sodium Citrate, Calcium Disodium EDTA (to Protect Flavor), Glycerol Ester of Rosin, Sucrose Acetate Isobutyrate, Red 40, Panax Ginseng Root Extract, Blue 1, Caramel Color.
Directions
Best taste drink by date.
About the Producer
PEPSI
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.