Related Links
Buy it Again
Coca-Cola Soda With Coffee Dark Blend Cans - 4-12 Fl. Oz.
Cola, with Coffee, Dark Blend
Coca-Cola with coffee flavored with other natural flavors. Per 1 Can Serving: 70 calories; 0 g sat fat (0% DV); 40 mg sodium (2% DV); 18 g sugars. Caffeine Content: 69 mg (12 fl oz). Not intended for retail sale. coke.com. SmartLabel: Scan for more food information. Consumer Information Call: 1-800-438-2653 or coke.
Ingredients
Serving Size: 1can Servings Per Container: 4 |
||
Calories | Amount Per Serving
70 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 40mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 18g | Daily Value 7% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 18g | Daily Value 0% |
Added Sugars | Amount Per serving 18g | Daily Value 36% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Coffee Powder, Natural Flavors, Phosphoric Acid, Sodium Benzoate (to Protect Taste), Caffeine, Potassium Sorbate (to Protect Taste), Sucralose, Acesulfame Potassium.
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.