Related Links
Buy it Again
POWERADE Ultra Sports Drink Zero Sugar White Cherry - 20 Fl. Oz.
White Cherry Zero Sugar Sports Drink
White cherry flavored + other natural flavors. 0 calories per bottle Zero sugar. +50% more electrolytes (50% more electrolytes than powerade) (Per 20 fl oz: Powerade Ultra - 380 mg (sodium), 95 mg (potassium): Powerade - 250 mg (sodium), 60 mg (potassium)). BCAAs. Creatine. www.us.powerade.com. SmartLabel: Scan for info. Call 1-800-343-0341 for info. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 380mg | Daily Value 16% |
Potassium | Amount Per serving 95mg | Daily Value 2% |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, BCAAs (L-Leucine, L-Isoleucine, L-Valine) Less than 1% of: Citric Acid, Creatine Monohydrate, Electrolytes (Salt, Magnesium and Calcium Chlorides, Mono-potassium Phosphate), Sodium Citrate, Natural Flavors, Pea Fiber, Lecithin, Sucralose, Acesulfame K, Modified Food Starch, Calcium Disodium EDTA (to Protect Color), MCT, SAIB, Vitamins B3, B6, B12 (Niacinamide, Pyridoxine Hydrochloride, Cyanocobalamin).
Product Attributes
Kosher,Sugar Free
Directions
Refrigerate after opening.
About the Producer
Coca-Cola
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.