Buy it Again
Kelloggs SpongeBob CerealPants Limited Edition - 8.7 Oz
Cereal with Marshmallows, Vanilla Flavored
Vanilla flavored cereal with marshmallows. Naturally and artificially flavored. Per 1-1/3 Cup Serving: 140 calories; 0 g sat fat (0% DV); 120 mg sodium (5% DV); 14 g total sugar. Whole Grain: 12 g or more per serving. Eat 48 g or more of whole grain daily. WholeGrainCouncil.org. The SpongeBob movie Sponge the Run. Only in theatres. Nautical Marshmallows. SpongeBob; Patrick; Pineapple. Bakery confectionary made BCTGM union tobacco workers & grain millers. AFL-CIO. CLC. kelloggs.com. how2recycle.info. Questions or comments? Visit: kelloggs.com Call 1-800-962-1413. Provide production code on package. Kellogg's Family Rewards: Learn more at KFR.com. 100% recycled paperboard.
Ingredients
Serving size | 1.33 cup | ||
---|---|---|---|
Servings Per Container | About 6 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 200 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 120mg | 5% | 9% | |
Potassium 60mg | 0% | 6% | |
Total Carbohydrate 34g | 12% | 16% | |
Dietary Fiber 3g | 12% | 12% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oat Flour, Sugar, Degerminated Yellow Corn Flour, Rice Flour, Oat Fiber, Corn Syrup, Dextrose, Contains 2% or Less of Natural and Artificial Flavor (Contains Milk), Salt, Gelatin, Baking Soda, Yellow 6, Yellow 5, Red 40, Blue 1, Wheat Flour, BHT for Freshness, Vitamins and Minerals: Reduced Iron, Niacinamide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Hydrochloride), Folic Acid, Vitamin D3, Vitamin B12.
Product Attributes
Warning
Contains: Contains milk, and wheat ingredients.
Directions
Lift tab to open.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.