Buy it Again
Lays Barbecue Potato Chips - 2.625 Oz
Potato Chips, Barbecue Flavored
No artificial flavors Guarantee fresh until printed date. www.lays.com Facebook. Twitter. Find us on Lays.com. Smartlabel: scan here for food information 1-800-352-4477 call for more food information. Questions or Comments? 1-800-352-4477 Mon-Fri 9:00am to 4:30pm ct email or chat at fritolay.com Pepcoin by pepsico. Snack. Drink. Cash in. Venmo & paypal. Buy: specially marked pepsico snack & drink. Scan: Both bag and bottle codes. Cash In (Subject to official rules at pekoin.com. Open to legal us residents 18+. Cash back amount may vary. See pepcoin.com/rates for current amount. Must purchase one specially marked snack and one specially marked drink. Limit 3 redemptions per day. Must accrue minimum balance and have a paypal or venmo account to receive payment. Inactivity fees apply, balance will not drop below $0. Paypal and venmo are not sponsors of this promotion. For promo questions 800.332.1741): Get cash through your venmo & paypal. Learn more (at)pepcoin.com or scan here.
Ingredients
Serving size | 15 chips | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 400 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 32% | |
Saturated Fat 1.5g | 7% | 17% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 150mg | 7% | 17% | |
Potassium 330mg | 6% | 15% | |
Total Carbohydrate 16g | 6% | 15% | |
Dietary Fiber 1g | 5% | 12% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 6% | 15% | |
Calcium | 0% | 0% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Vegetable Oil (Sunflower, Corn, And /Or Canola Oil), Barbecue Seasoning (Sugar, Dextrose, Salt, Maltodextrin [Made From Corn], Molasses, Torula Yeast, Onion Powder, Spices, Tomato Powder, Paprika, Natural Flavors, Corn Starch, Caramel Color, Yeast Extract, Paprika Extract, Garlic Powder, And Mustard Seed Oil).
Product Attributes
Kosher
Directions
Guaranteed until printed date or this snacks on us
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.