Related Links
Buy it Again
Lays Classic Potato Chips - 2.625 Oz
Potato Chips, Classic
No artificial flavors. Gluten free. No preservatives. Proudly growing potatoes in 112 farms across the USA. No MSG. Farm to smiles. Real potatoes real farmers delicious chips carefully crafted for you. Guaranteed fresh until printed date or this snack's on us. Questions or Comments? 1-800-352-4477 Mon-Fri 9:00 am to 4:30 pm CT email or char at fritolay.com. fritolay.com. Lays.com. Farm to smiles. Lay's farms may be closer than you think! Scan to learn more. Facebook. Twitter. Find us on Lays.com. SmartLabel: Scan for more food information or call 1-800-352-4477. Find us on Lays.com.
Ingredients
Serving size | 15 chips About | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 420 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 34% | |
Saturated Fat 1.51.5 | 7% | 18% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 170mg | 7% | 19% | |
Potassium 350mg | 6% | 15% | |
Total Carbohydrate 15g | 6% | 15% | |
Dietary Fiber 1g | 5% | 13% | |
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 2g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Vegetable Oil (Canola, Corn, Soybean, and/or Sunflower Oil), and Salt.
Product Attributes
Kosher,Gluten Free
About the Producer
Frito-Lay, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.