Buy it Again
Pop-Secret Popcorn Microwave Butter Snack Size - 12-1.5 Oz
Popcorn, Premium, Butter, Snack Size
Natural flavor. 120 calories per bag. 0 g trans fat / serving. 94% fat free. 33% fewer calories than our regular butter popcorn per 1 cup popped (See nutrition facts for information about sodium). 100% whole grain. No high fructose corn syrup. No sugar added (See nutrition facts for information about calories and sugars). Non-GMO corn. Made with non-GMO corn. No artificial preservatives, flavors, dyes. Colored with annatto and paprika. popsecret.com. Pop into the conversation! Find us at popsecret.com. Paperboard packaging. Recyclable.
Ingredients
Serving size | 1 bag unpopped | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 150 | 120 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 3% | |
Saturated Fat 0.5g | 3% | 3% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 1g | |||
Cholesterol 0mg | 0% | 9% | |
Sodium 390mg | 17% | 13% | |
Potassium 110mg | 2% | 2% | |
Total Carbohydrate 29g | 11% | 8% | |
Dietary Fiber 4g | 14% | 11% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Popcorn, Salt, Palm Oil, Natural Flavors, Annatto, Paprika
Product Attributes
Warning
Contains: Contains: milk. Do not purchase if package is open or torn.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.