Buy it Again
Doritos Tortilla Chips Flamin Hot Limon - 2.75 Oz
Tortilla Chips, Flamin' Hot Limon
Limon so flamin' hot right now! Guaranteed fresh until printed date. fritolay.com. Questions or Comments? 1-800-352-4477 Weekdays 9:00am to 4:30pm CST. Email or chat at fritolay.com.
Ingredients
Serving size | 12 chips | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 150 | 0 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 21g | 26% | 10% | |
Saturated Fat 3g | 14% | 5% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 520mg | 23% | 23% | |
Potassium 60mg | 0% | 2% | |
Total Carbohydrate 49g | 18% | 6% | |
Dietary Fiber 3g | 12% | 4% | |
Sugars 1G | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 4% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn, Vegetable Oil (Sunflower, Canola, and/or Corn Oil), Maltodextrin (Made from Corn), Salt, Citric Acid, Sugar, Monosodium Glutamate, Artificial Color (Red 40 Lake, Yellow 6 Lake), Hydrolyzed Corn Protein, Potassium Chloride, Yeast Extract, Sodium Diacetate, Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Natural Flavor, Onion Powder, Whey, Garlic Powder, Romano Cheese (Cow's Milk, Cheese Cultures, Salt, Enzymes), Buttermilk, Whey Protein Concentrate, Disodium Inosinate, and Disodium Guanylate.
Product Attributes
Warning
Contains: Contains milk ingredients.
About the Producer
Frito Lay
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.