Buy it Again
Tazo Tea Lemon Green Strwbry - 20 Count
Green Tea, Lemon Strawberry, Bags
Flavor with other natural flavor. Brighten up with
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving (-) | (-) |
Saturated Fat | Amount Per serving (-) | (-) |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving (-) | |
Total Carbohydrate | Amount Per serving (-) | (-) |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving | |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | (-) | |
Iron | (-) |
Green Tea, Lemongrass, Lemon Verbena, Rosehip, Lem
Product Attributes
Kosher
Directions
For Best Brewing: 175 degrees F: Bring fresh water
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.