Related Links
Buy it Again
Green Valley Butter Lactose Free - 1 Lb
Cultured Butter, Lactose Free, Lightly Salted
No artificial flavors. Lactose free, ever. No gluten. Green Valley Creamery. No rBST (According to the FDA, no significant difference has been found between milk derived from cows treated with rBST and those not treated with rBST). Real dairy. First quality. How do we make it Lactose Free? To make our Butter lactose free, we add an enzyme called lactase that breaks down the lactose (milk sugar) into two easily digestible sugars. If you are lactose intolerant, you don't have enough lactase enzyme to digest the sugar in milk and this can be really uncomfortable. So, we do this little step for you. Step 1: All milk contains lactose, the naturally occurring milk sugar. Step 2: We add lactase enzyme to make it lactose free. Step 3: It breaks down the milk sugar into 2 digestible sugars: glucose + galactose. Wis Grade AA. Low FODMAP: FODMAP Friendly Approved Food Product. greenvalleylactosefree.com. Join the community! greenvalleylactosefree.com. Be sure to try our Cream Cheese, Sour Cream, Yogurt, Kefir, and Cottage Cheese!
Ingredients
Serving Size: 1tbsp Servings Per Container: 32 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 11g | Daily Value 14% |
Saturated Fat | Amount Per serving 7g | Daily Value 35% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 35mg | Daily Value 12% |
Sodium | Amount Per serving 30mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Pasteurized Cultured Cream (Milk), Lactose Enzyme, Sea Salt, Cultures.
Product Attributes
Kosher,Gluten Free,Lactose Free
Warning
Contains: Contains: milk.
Directions
Perishable, keep refrigerated.
About the Producer
REDWOOD HILL FARM & CREAMERY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.