Buy it Again
Chef Boyardee Ravioli Mini Beef In Tomato & Meat Sauce Value Pack - 4-15 Oz
Beef Ravioli, MIni, Value Pack
Beef ravioli in pasta sauce. No artificial flavors. Per 1 Cup Serving: 320 calories; 2.5 g sat fat (13% DV); 1350 mg sodium (59% DV); 5 g sugars. Quality ingredients since 1924. No artificial colors. No preservatives. US inspected and passed by Department of Agriculture. www.chefboyardee.com. how2recycle.info. Question or comments, visit us at www.chefboyardee.com or call 1-800-544-5680.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 180 | 320 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 10% | |
Saturated Fat 1.5g | 8% | 13% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 3% | |
Sodium 780mg | 34% | 59% | |
Potassium 130mg | 2% | 4% | |
Total Carbohydrate 30g | 11% | 19% | |
Dietary Fiber 1g | 4% | 7% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 10% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Tomatoes (Tomato Puree, Water), Water, Enriched Wheat Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Beef, Crackermeal (Enriched Wheat Flour [Bleached Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], May Contain Guar Gum), Less Than 2% of: High Fructose Corn Syrup, Salt, Modified Corn Starch, Textured Vegetable Protein (Soy Protein Concentrate, Caramel Color), Soybean Oil, Carrots, Dehydrated Onion, Caramel Color, Citric Acid, Flavorings, Enzyme Modified Cheese (Cheddar Cheese [Pasteurized Milk, Cultures, Salt, Enzymes], Cream, Water, Salt, Sodium Phosphate, Xanthan Gum, Carotenal [Color]).
Product Attributes
Warning
Contains: Contains: milk, soy, wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.