Buy it Again
Campbells Well Yes! Soup Roasted Chicken With Vegetable - 16.3 Oz
Soup, Roasted Chicken & Vegetable
No artificial flavors. Per 1 Cup: 90 calories; 0 g sat fat (0% DV); 640 mg sodium (29% DV); 2 g total sugars. 13 g protein per can. The ingredients from corn in this product come from genetically modified crops. Made with chicken bone broth. New taste! Crafted with care. Eat positively live deliciously. Chicken meat with no antibiotics. No preservatives added. Inspected for wholesomeness by US Department of Agriculture. wellyesfoods.com. how2recycle.info. Questions or comments? 1-800-257-8443. wellyesfoods.com. Non-BPA lining.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 90 | 170 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 3% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 7% | |
Sodium 640mg | 28% | 53% | |
Potassium 330mg | 8% | 15% | |
Total Carbohydrate 14g | 5% | 9% | |
Dietary Fiber 2g | 7% | 14% | |
Sugars (-) | |||
Protein 7g | 10% | 19% | |
Vitamin A | 15% | 30% | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 4% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chicken Bone Broth, Roasted Chicken Meat, Carrots, Sweet Potatoes, Pasta (Wheat Flour, Egg Whites), Corn, Red Peppers, Diced Tomatoes in Tomato Juice, Zucchini, Water, Modified Food Starch, Pea Beans, Salt, Yeast Extract, Potato Starch, Potassium Chloride, Flavoring, Carrageenan, Roasted Garlic (Dried), Chicken Fat, Spice, Onions (Dried).
Product Attributes
Warning
Contains: Contains: egg, wheat. Caution: Metal edges are sharp. If using can opener, open bottom of can. Recommended use by date on container. Promptly refrigerate unused product in separate container.
Directions
Preparation is easy! Stove: Pour into saucepan. Heat. Stir. Enjoy. Microwave: All microwaves are a little different- so suggested times are approximate. 1. Heat in a covered microwavable serving bowl on high for 2-1/2 to 3 minutes. 2. Let the soup sit in the microwave for 1 minute. Carefully remove and stir.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.