Buy it Again
Hersheys Candy Assortment Pieces Snack Size 55 Count - 29.9 Oz
Chocolate, Snack Size, Assorted
Reese's Peanut Butter Pumpkins: 170 calories per serving. KitKat Wafer Bar: 140 calories per serving. 55 Snack size pieces. Reese's Peanut Butter Pumpkins. Kit Kat Wafer Bar. Assortment may vary. www,celebratwithhersheys.com. Questions or comments? www.askhershey.com or 800-468-1714. Visit us at www.celebratewithhersheys.com.
Ingredients
Serving size | 2 packages | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 170 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 13% | |
Saturated Fat 5g | 24% | 17% | |
Trans Fat 0g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 20mg | 1% | 5% | |
Potassium 80mg | 2% | 2% | |
Total Carbohydrate 18g | 7% | 7% | |
Dietary Fiber <1g | 0% | 5% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 2% | |
Iron | 4% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Reese's Peanut Butter Pumpkins: Peanuts, Milk Chocolate [Sugar, Cocoa Butter, Chocolate, Skim Milk, Milk Fat, Lactose, Lecithin (Soy), PGPR], Sugar, Dextrose, Vegetable Oil [Palm Oil, Shea Oil, Sunflower Oil, Palm Kernel Oil, and/or Safflower Oil], Contains 2% or Less of: Chocolate, Salt, Skim Milk, Whey (Milk), Lecithin (Soy), TBHQ and Citric Acid, to Maintain Freshness, Vanillin, Artificial Flavor. Kit Kat Wafer Bar: Sugar, Wheat Flour, Skim Milk, Cocoa Butter, Chocolate, Vegetable Oil [Palm Kernel Oil, Palm Oil], Milk Fat, Lactose (Milk), Contains 2% or Less of: Lecithin (Soy), PGPR, Vanillin, Artificial Flavor, Salt, Yeast, Baking Soda.
Product Attributes
Kosher
Warning
Contains: Kit Kat Wafer Bar: Allergy Information: Manufactured in a facility that also processes peanuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.