Buy it Again
Aldens Or Ice Cream Dbl Dutch Choco - 14 Oz
Ice Cream, Double Dutch Chocolate
Double dutch chocolate with real organic cocoa. No artificial flavoring. USDA Organic. Certified Organic by Organic Certifiers. No high fructose corn syrup. No artificial sweeteners. No artificial coloring. No carrageenan. No antibiotics. Non GMO. New. Est 2004. Oregon made. Make mine a double. Always double down on chocolate and ice cream. Organic is for Everyone. Supporting family farms. We believe in doing life together. Sharing what's real is important to us. That's why we've used organic ingredients since we began making ice cream in Eugene, Oregon in 2004. After all, in life and ice cream, what you leave out is just as important as what you put in. Extra chocolate please! Only the Good Stuff: organic milk & cream from cows not treated with rBST (The FDA has stated that no significant difference has been shown between milk derived from rBST-treated cows and non-rBST treated cows). www.aldensicecream.com. Drop us a note at: www.aldensicecream.com.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 540 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 11g | 14% | 36% | |
Saturated Fat 7g | 35% | 90% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 27% | |
Sodium 50mg | 2% | 6% | |
Potassium 277mg | 6% | 15% | |
Total Carbohydrate 25g | 9% | 24% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 25% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk (Organic), Cream (Organic), Cane Sugar (Organic), Tapioca Syrup (Organic), Cocoa (Organic) (Processed with Alkali), Unsweetened Chocolate (Organic), Tapioca Starch (Organic), Chocolate Extract (Organic), Guar Gum (Organic), Locust Bean Gum (Organic), Soy Lecithin (Organic), Xanthan Gum.
Product Attributes
Organic
Kosher
Warning
Contains: Allergen Statement: Contains milk and soy. Manufactured on shared equipment with eggs, wheat, tree nuts, and peanuts.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.