Related Links
Buy it Again
Frito Lay Sunflower Seeds,ranch Naturally And Artificially Flavored - 1.75 Oz
Sunflower Seeds, Ranch Flavored, Extra Long
2/$1.09 or 69 cents each. fritolay.com. SmartLabel: Scan for info call for info 1-800-352-4477. Questions or comments? 1-800-352-4477. Weekdays 9:00am-4:30pm CT. email or chat at fritolay.com.
Ingredients
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 160 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 12g | 15% | 18% | |
Saturated Fat 1.51.5 | 7% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 65mg | 3% | 83% | |
Potassium 170mg | 2% | 2% | |
Total Carbohydrate 3g | 1% | 2% | |
Dietary Fiber 2g | 9% | 9% | |
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 5g | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sunflower Seeds, Salt, Sunflower Oil, Buttermilk, Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Tomato Powder, Whey, Onion Powder, Corn Starch, Garlic Powder, Monosodium Glutamate, Sugar, Dextrose, Malic Acid, Artificial Color (Yellow 5, Yellow 6, Blue 1, Red 40), Lactic Acid, Sodium Acetate, Spice, Natural and Artificial Flavors, Disodium Inosinate, and Disodium Guanylate.
Product Attributes
Kosher
Warning
Contains: Contains milk ingredients.,Choke Warning: Do not give to children younger than 4 years old.
Directions
Eating Instructions: Crack open shells, discard shell, enjoy the seeds!
About the Producer
Frito-Lay, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.