Buy it Again
Magnum Ice Cream Bar Non Dairy Classic - 3 Count
Frozen Dessert, Non-Dairy, Classic
Velvety vanilla flavored indulgence dipped in sweet Belgian chocolate. Certified vegan. vegan.org. Plant based indulgence. Non-dairy. Frozen dessert. 230 calories per 1 bar. Discover your next indulgence. Exceptional cocoa beans make exceptional chocolate. Magnum cocoa comes from rainforest alliance certified farms. Rainforest alliance certified cocoa. Guarantee: If you are not satisfied with the quality of this product or have any questions or comments, please send your name, address, and reason for dissatisfaction along with this entire back panel to Unilever consumer relations, Englewood Cliffs, NJ 07632. A prompt adjustment of equal value will be made. Inner units not labeled for retail sale. Rainforest alliance certified ingredients include chocolate & cocoa butter. Visit us at www.magnumicecream.com. Product in Italy.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 700 | 700 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 14g | 19% | 56% | |
Saturated Fat 10g | 51% | 152% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 35mg | 2% | 4% | |
Potassium 200mg | 4% | 0% | |
Total Carbohydrate 77g | 28% | 28% | |
Dietary Fiber 1g | 4% | 4% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 30% | 30% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Sugar, Glucose Syrup (Wheat, Corn), Cocoa Butter, Chocolate, Coconut Oil, Less than 2% of: Pea Protein, Sunflower Lecithin, Natural and Artificial Flavor, Guar Gum, Locust Bean Gum, Salt, Vanilla Beans, Mono and Diglycerides, Carrageenan, Beta Carotene.
Product Attributes
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.