Buy it Again
Baskin Robbins Ice Cream Cotton Candy - 14 Fl. Oz.
Ice Cream, Cotton Candy
Cotton candy flavored ice cream. Artificial flavor added. More flavors. More fun. Since Baskin-Robbins opened its first ice cream shop in 1945, it has become an American favorite. Now, you can enjoy the fun and great flavors of Baskin-Robbins at home antyime. Cotton Candy: Your favorite fluffy carnival treat is now your new favorite ice cream! Colorfully creamy and dreamy, our cotton candy flavored ice cream has no artificial dyes and all of the festive flavor we know you'll love. No artificial growth hormones in our cream & milk (Our farmers pledge not to use artificial growth hormones in our cream and milk. No significant difference has been shown between milk from rBST treated cows and non-rBST treated cows). baskinrobbinsathome.com. Get more information at baskinrobbinsathome.com. 1-800-681-49253. 8 am - 5 pm CT.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 640 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 11g | 14% | 38% | |
Saturated Fat 7g | 35% | 92% | |
Trans Fat 0g | |||
Cholesterol 45mg | 15% | 39% | |
Sodium 95mg | 4% | 11% | |
Potassium 190mg | 4% | 10% | |
Total Carbohydrate 33g | 12% | 32% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 25% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Cotton Candy Flavored Base [Corn Syrup, Water, Sugar, Artificial Flavor, Sodium Citrate, Citric Acid], Nonfat Milk, Sugar, Corn Syrup, Whey, Stabilizer/Emulsifier Blend [Cellulose Gum, Mono and Diglycerides, Guar Gum, Carrageenan, Polysorbate 80], Spirulina Extract and Beta Carotene (Colors), Vegetable Juice for Color (Beet and Red Sweet Potato).
Product Attributes
Kosher
Warning
Contains: Contains: milk.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.