Buy it Again
Lays Poppables Potato Snacks Creamy Jalapeno - 2 Oz
Potato Snack, Poppables, Creamy Jalapeno
New! Perfectly poppable crispy potato bites. There's something about the light texture & airy, crispy crunch of Lay's Poppables that makes you go, Mmmm. It could be the bite-sized perfectly popped shape. Or maybe that it's deliciously seasoned with flavor, both inside & out. Either way, we think you'll find this one-of-a-kind potato snack oh so poppable and, with about 20 pieces per serving. pretty perfect. One pop and you're in love. Guaranteed Fresh: until printed date. Questions or comments? 1-800-352-4477. Guaranteed fresh until printed date or this snack's on us. Mon-Fri 9:00 am to 4:30 pm CT/email or chat at fritolay.com. Keep poppin' at poppables.com.
Ingredients
Serving size | about 28 pieces | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 300 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 9G | 11% | 11% | |
Saturated Fat 1.5G | 7% | 7% | |
Trans Fat 0g | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 220MG | 10% | 19% | |
Potassium 340mg | 6% | 6% | |
Total Carbohydrate 16G | 6% | 12% | |
Dietary Fiber 0G | 0% | 0% | |
Sugars 1G | |||
Protein 1G | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Dried Potatoes, Vegetable Oil (Sunflower, Corn, and/or Canola Oil), Potato Starch, Creamy Jalapeno Seasoning (Salt, Buttermilk Powder, Yogurt Powder [Cultured Skim Milk], Whey, Onion Powder, Sugar, Dextrose, Sour Cream [Cream, Skim Milk, Cultures], Maltodextrin [Made from Corn], Natural Flavors, Green Bell Pepper, Spices, Jalapeno Pepper, Medium Chain Triglycerides, Maltodextrin [Made from Potato], Yeast Extract, Tomato Powder, Dried Red Bell Pepper, Cream Cheese [Pasteurized Milk and Cream, Cheese Cultures, Salt, Xanthan Gum, Carob Bean Gum, Guar Gum], Acacia Gum, Parmesan Cheese [Milk, Cheese Cultures, Salt, Enzymes], Skim Milk, Canola Oil, Garlic Powder), Sea Salt, and Turmeric.
Product Attributes
Warning
Contains: Contains milk ingredients.
About the Producer
Frito Lay
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.