Buy it Again
Blazin Blast O Butter Microwave - 9 Oz
Popcorn, Microwave, Blazin' Blast O
Artificial flavor. Fiery ultimate theatre style butter. 45 calories per cup. 100% whole grain. Gluten free. Non GMO kernels. New. Fiery Fresh. Free Reusable Grocery Bag: With three (3) UPC's/proofs of purchase from any Jolly Time Microwave Pop Corn product! Made of durable, nature friendly material. Can carry up to 22 lbs. Holds the equivalent of 3-4 plastic bags. Go to jollytime.com/promotions to print offer form, or submit name and address with 3 UPC's/proofs of Purchase from any box of Jolly Time Microwave Pop Corn (individual microwave bag UPC's not valid) to JOLLY TIME Pop Corn, war Reusable Bag, PO Box 6001, Sioux City, Iowa 51102. Please allow 6-8 weeks for delivery. Offer good while quantities last. Void where prohibited, taxed or otherwise restricted by law. Good only in the USA. (Design and color may vary due to availability). Kids First! Jolly Time Pop Corn is a fun and nutritious snack. Popcorn is not recommended for infants or toddlers because it could create a choking ris
Ingredients
Serving size | 2 tbsp | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 160 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 10g | 12% | 12% | |
Saturated Fat 1.5g | 8% | 8% | |
Trans Fat 0 | |||
Cholesterol (-) | (-) | (-) | |
Sodium 105mg | 4% | 18% | |
Total Carbohydrate 18g | 7% | 1% | |
Dietary Fiber <1g | 3% | 11% | |
Sugars (-) | |||
Protein <1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Non-GMO Popcorn, Palm Oil, Salt, Natural and Artificial Flavors, Spices and Spice Extractives, Annatto for Color, TBHQ and/or Ascorbic Acid to Preserve Freshness, Soy Lecithin.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains milk and soy ingredients.
Directions
See popping bag for popping directions.
About the Producer
American Pop Corn
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.