Buy it Again
Whisps Cheese Crisps Tomato Basil - 2.12 Oz
Cheese Crisps, Gluten Free, Tomato Basil
2 g Carbs per serving. 12 g Protein per serving. See nutrition information for fat, saturated fat, cholesterol and sodium content. Gluten-Free. 100% Parmesan Cello cheese & spices. Nothing else. True cheese guaranteed. What is a Whisp? An airy, crispy, crunchy, and tasty snack made from 100% Cello cheese! Made from Cello's award-winning parmesan and zesty tomato basil spice blend straight from the garden, Whisp are an excellent source of calcium and protein. Enjoy them in a salad or by the handful straight out of the bag, like we do! More Ways to Whisp Up Your Life: The ultimate gluten-free cracker replacement. High protein alternative for fries, tortilla chips and potato chips! Perfect with a glass of wine, always! Zest up soups, salads, casseroles or pasta dishes! www.whisps.com. Facebook. Instagram. Twitter. More recipes & ideas at www.whisps.com. Try our other Flavors: Bacon BBQ; Parmesan cheese; Cheddar cheese; Asiago & pepper jack. Manufactured in the USA.
Ingredients
Serving size | 23 crisps | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 310 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 11g | 14% | 28% | |
Saturated Fat 8g | 40% | 75% | |
Trans Fat 0g | |||
Cholesterol 35mg | 12% | 23% | |
Sodium 390mg | 17% | 34% | |
Potassium 61mg | 2% | 2% | |
Total Carbohydrate 2g | 1% | 1% | |
Dietary Fiber 1g | 4% | 4% | |
Sugars (-) | |||
Protein 12g | 24% | 46% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 30% | 60% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Parmesan Cheese (Pasteurized Part-Skimmed Cow's Milk, Cheese Cultures, Sea Salt, Enzymes), Tomato Powder, Cane Sugar, Onion Powder, Spices, Garlic Powder, Paprika (Color), Citric Acid, Contains 2% or less of: Natural Flavors, Paprika Extract (Color), Mustard.
Product Attributes
Gluten Free
Warning
Contains: Contains: milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.