Buy it Again
Cello Whisps Cheddar Cheese Cheese Snack - 2.12 Oz
Cheese Crisps, Cheddar
10 g protein per serving. 1 g carbs per serving. 0 g sugar per serving. Gluten free. Lactose free. Manufactured in a peanut free facility. See nutrition information for total fat, saturated fat, cholesterol, and sodium content. Excellent source of calcium. Keto friendly. Just 100% real cheese and nothing else. Rock, paper, cheddar. Winner gets the crispy cheese from the pan! For the sake of world peace, we've made enough to share. We start with our very own 100% perfectly aged cheddar and bake it for that savory, toasty crunch you love (but honestly - sharing is optional)! Whisps Cheese Crisps are made by cheese people, for cheese people. We make our crisps from just one ingredient (you guessed it!): 100% wheel cheese. First, master cheesemakers craft our artisanal cheeses to perfection. Then we bake them into light, flavorful crisps-protein packed, low carb and gluten free-for a playfully perfect snack to beat even your cheesiest cravings. www.whisps.com. Facebook. Instagram. Twitter. Pinterest. (at)whispssnacks. Check out all of our other flavors at whisps.com. Resealable. Made in USA.
Ingredients
Serving size | 23 crisps | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 370 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 14g | 18% | 38% | |
Saturated Fat 10g | 50% | 105% | |
Trans Fat 0g | |||
Cholesterol 40mg | 13% | 30% | |
Sodium 330mg | 14% | 31% | |
Potassium 40mg | 0% | 2% | |
Total Carbohydrate 1g | 0% | 1% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 10g | 20% | 43% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 25% | 50% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes, Annatto [Color]).
Product Attributes
Gluten Free
Warning
Contains: Contains: milk.
Directions
Perfect for snacking straight out of the bag or adding to your soups or salads or appetizer plate.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.