Buy it Again
Graeters Vanilla Bean Ice Cream - 16 Oz
Ice Cream, French Pot, Madagascar Vanilla Bean
Gluten free. Since 1870. Authentically irresistible. Since 1870, we have been making ice cream 2-1/2 gallons at a time in our unique French Pot freezers. Five generations later, our passion and process remain stubbornly the same. The Graeter family will have it no other way. That's authenticity. And that's why it is so irresistible. Gourmet ground vanilla beans and pure vanilla extract from Madagascar give this ice cream its exquisite flavor. We use good manufacturing practices and allergen control procedures to segregate allergens and avoid cross-contact with uncommon allergens.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 320 | 950 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 20g | 26% | 78% | |
Saturated Fat 13g | 65% | 195% | |
Trans Fat 0.5g | |||
Cholesterol 75mg | 25% | 75% | |
Sodium 60mg | 3% | 8% | |
Potassium 180mg | 4% | 10% | |
Total Carbohydrate 29g | 11% | 32% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Milk, Cane Sugar, Skim Milk, Eggs, Vanilla Bean, Vanilla Extract, Carob Bean Gum, Guar Gum.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk and egg.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.