Buy it Again
Danimals Smoothie Strawberry & Birthday Cake - 12-3.1 Fl. Oz.
Smoothie Drinks, Strawberry Explosion Flavor, Birthday Cake Flavor, Disney Pixar Incredibles 2
Limited edition. Grade A. Non GMO Project verified. nongmoproject.org. Character bottles inside! Collect all your favorites! Danimals Promise to Parents: no high fructose corn syrup; no artificial colors or flavors; good source of calcium & vitamin D. Contains 0% juice (Danimals Drinks have no juice added for flavor, but do have fruit and vegetable juice added for color). Contains active yogurt cultures: S. thermophilus & L. bulgaricus. Certified gluten-free. Comments: Call or text 1-877-326-6668; www.dannon.com. For more information visit: www.danimals.com.
Ingredients
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 50 | 50 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol <5mg | 1% | 1% | |
Sodium 35mg | 1% | 1% | |
Potassium 100mg | 3% | 3% | |
Total Carbohydrate 10g | 3% | 3% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 9g | |||
Protein 2g | 4% | 4% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Strawberry Explosion Flavor Ingredients: Cultured Grade A Low Fat Milk, Cane Sugar, Water, Food Starch, Contains Less than 1% of Milk Minerals, Natural Flavors, Fruit and Vegetable Juice (for Color), Lemon Juice Concentrate, Vitamin D3. Birthday Cake Flavor Ingredients: Cultured Grade A Low Fat Milk, Cane Sugar, Water, Food Starch, Contains Less than 1% of Milk Minerals, Vegetable Juice (for Color), Natural Flavors, Lemon Juice Concentrate, Sodium Citrate, Vitamin D3.
Product Attributes
Kosher
Gluten Free
Directions
Shake before using. Keep refrigerated.
About the Producer
Dannon
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.