Related Links
Buy it Again
Gold Peak Tea Iced Lemonade Flavored - 52 Fl. Oz.
Tea, Lemonade
Lemonade tea flavored with other natural flavors. 100 calories per 12 fl oz serving. Very low sodium. 22 mg of caffeine. Caffeine Content: 22 mg/12 fl oz serving. Sweetness taste level 3. Made with cane sugar. Tea picked for peak taste. Now with 25% less calories & sugar than our regular flavored teas (Based on actual values per serving. This product: 100 calories per 26 g sugar. Regular Lemonade Tea: 140 calories and 36 g sugar). You're about to enjoy: High-quality tea leaves. Picked for peak taste. Pure filtered water. So the tea's taste shines. Real cane sugar. For an authentic sweetness. A real brewed tea. As tea is meant to be. goldpeakbeverages.com. how2recycle.info. Scan for info. SmartLabel. Recycle me see you again soon!
Ingredients
Serving Size: 12fl oz Servings Per Container: About 4.5 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 20mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 27g | Daily Value 10% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 26g | Daily Value 0% |
Added Sugars | Amount Per serving 26g | Daily Value 53% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Brewed Tea (Filtered Water, Black Tea Leaves), Cane Sugar, Lemon Juice from Concentrate, Citric Acid, Natural Flavors.
Product Attributes
Kosher
Warning
Contains: Do not consume if inner seal is broken or missing.
Directions
Keep refrigerated.
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.