Buy it Again
Panera Mac N Cheese Meals - 16 Oz
Soup, Mac & Cheese
Tender shell pasta perfectly nestled in our signature blend of creamy cheese sauce and tangy Vermont white cheddar cheese. Explore all of our products and easy meal ideas at PaneraAtHome.com. BPA free.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 960 | 500 | |
Calories from Fat | 170 | 170 | |
% Daily Value* | |||
Total Fat 57g | 73% | 73% | |
Saturated Fat 32g | 160% | 160% | |
Trans Fat 1g | |||
Cholesterol 170mg | 57% | 30% | |
Sodium 1200mg | 52% | 52% | |
Potassium 347mg | 8% | 15% | |
Total Carbohydrate 40g | 14% | 14% | |
Dietary Fiber 2g | 7% | 4% | |
Sugars 6g | |||
Protein 37g | 0% | 0% | |
Vitamin A | 24% | 24% | |
Vitamin C | 0% | 0% | |
Calcium | 30% | 60% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cooked Pasta (Water, Semolina Wheat Flour, Egg Whites, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Pasteurized Process Cheese (Cheddar Cheese [Pasteurized Milk, Cheese Culture, Salt, Enzymes], Water, Whey, Milkfat, Whey Protein Concentrate, Skim Milk, Sodium Citrate, Salt, Lactic Acid, Modified Food Starch, Sodium Alginate, Enzymes), Water, Milk, Heavy Cream, White Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Organic Canola Oil, Contains 2% or Less of: Butter (Cream, Salt), Corn Starch, Wheat Flour, Nonfat Dry Milk, Whey Protein Concentrate, Lactic Acid, Acacia & Xanthan Gum, Sodium Citrate, Nisin Preparation and Sea Salt.
Product Attributes
Warning
Contains: Contains: egg, milk and wheat.
Directions
Heating Instructions: Stove Top: Remove lid & film. Pour soup into sauce pan. Heat thoroughly (165 degrees F). Do not boil. Microwave: Remove lid & film. Place cup on microwave-safe plate. Cover loosely. Heat on high 3-4 minutes (times may vary) until hot (165 degrees F), stir halfway through. Let stand 1 minute in microwave. Carefully remove by the plate. Caution! Soup & container will be very hot. Keep refrigerated.
About the Producer
Panera Bread
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.